Muncie 4 Speed Gears | |||||
Part # | Year | Description | Tooth Count | Price | |
M21 2.20 Close Ratio | |||||
M297-8 | 63-65 | Cluster Gear 7/8" | 27-22-19-17 | $185.00 | |
M297-8D | 66-74 | Cluster Gear 1" | 27-22-19-17 | $185.00 | |
M297-16 | 63-70 | Input 10 spl | 26T | $145.00 | |
M297-16D | 71-74 | Input 26 spl | 26T | $145.00 | |
M297-12 | 1963 | First Gear | 36T | $118.00 | |
M297-12A | 64-74 | First Gear | 36T | $118.00 | |
M297-21 | 63-74 | Second Gear | 30T | $115.00 | |
M297-11 | 63-74 | Third Gear | 27T | $105.00 | |
M297-10 | 63-74 | Front Reverse Idler | 18T | 43.00 | |
M20 Wide Ratio (63-65 2.56) (66-74 2.52) | |||||
M297-8A | 63-65 | Cluster 7/8" | 29-22-19-17 | $185.00 | |
M297-8C | 66-74 | Cluster 1" | 25-22-19-17 | $185.00 | |
M297-16A | 63-65 | Input 10 spl | 24T | $145.00 | |
M297-16B | 66-70 | Input 10 spl | 21T | $145.00 | |
M297-16C | 71-74 | Input 26 spl | 21T | $145.00 | |
M297-12 | 1963 | First Gear | 36T | $118.00 | |
M297-12A | 64-74 | First Gear | 36T | $118.00 | |
M297-21 | 63-74 | Second Gear | 30T | $115.00 | |
M297-11 | 63-74 | Third Gear | 27T | $105.00 | |
M297-10 | 63-74 | Front Reverse Idler | 18T | 43.00 | |
M22 Rock Crusher | |||||
M297-8E | 65-74 | Cluster 1" | 27-22-19-17 | $210.00 | |
M22W-8E | 66-74 | Cluster 1" | 25-22-19-17 | $242.00 | |
M297-16U | 65-74 | Input 10 spl | 26T | $178.00 | |
M22W-16U Wide | 66-69 | Input 10 Spline | 21T | 185.00 | |
M297-16F | 71-74 | Input 26 Spline | 26T | 175.00 | |
M22W-16F Wide | 71-74 | Input 26 Spline | 21T | 185.00 | |
M297-12B | 66-74 | First Gear | 36T | 119.00 | |
M297-21A | 66-74 | Second Gear | 30T | 115.00 | |
M297-11A | 66-74 | Third Gear | 27T | 112.00 | |
M297-10B | 66-74 | Front Reverse Idler | 18T | 43.00 | |
M20/M21/M22 Common Gears | |||||
M297-10A | 63-74 | Rear Rev Idler | 17T | $86.00 | |
M297-36 | 63-74 | Reverse Gear | 35T | $78.00 | |
Complete Gear Sets | |||||
Part # | Year | Description | Tooth Count | Price | |
2.56 First Gear W/10 Spl Input (M20) | |||||
M20/ 7/8" Pin | 63-65 | 2:56 1st Gear | 29-22-19-17 | $549.00 | |
2.52 First Gear W/10 Spl Input (M20) | |||||
M20T10 | 66-70 | 2.52 First Gear w/10 spl Input | 25-22-19-17 | $549.00 | |
2.52 First Gear W/26 Spl Input (M20) | |||||
M20T26 | 71-74 | 2.52 First Gear w/26 spl Input | 25-22-19-17 | $549.00 | |
2.20 First Gear W/10 Spl Input (M21) | |||||
M21T10 | 66-70 | 2.20 First Gear w/10 spl Input | 27-22-19-17 | $549.00 | |
2.20 First Gear w/26 Spl Input (M21) | |||||
M21T26 | 71-74 | 2.20 First Gear w/26 spl Input | 27-22-19-17 | $549.00 | |
2.20 First Gear w/10 Spl Input (M22) | |||||
M22T10 | 65-69 | 2.20 First Gear w/10 spl Input | 27-22-19-17 | $695.00 | |
2.20 First Gear W/26 Spl Input (M22) | |||||
M22T26 | 66-74 | 2.20 First Gear w/26 spl Input | 27-22-19-17 | $695.00 | |
2.52 First Gear w/26 Spl Input (M22) | |||||
M22TW26 | 1971-74 | 2.52 First Gear W/26 spl Input | 25-22-19-17 | $695.00 | |
2.52 First Gear W/10 Spl Input (M22) | |||||
M22TW10 | 1966-70 | 2.52 First Gear w/10 spl Input | 25-22-19-17 | $695.00 | |
Muncie 4 Speed Rebuild Parts | |||||
Part # | Year | Description | Tooth Count | Price | |
REBUILD PARTS | |||||
M297B Rebuild Kit | 1966-70 | 1" w/307 bearing | $167.00 | ||
M297A Rebuild Kit | 1964-65 | 7/8" w/307 Bearing | $167.00 | ||
M297 Rebuild Kit | 1963 Only | 7/8" w/207 bearing | $154.00 | ||
M297C Rebuild Kit | 1971-74 | 1" w/26-32 spline | $170.00 | ||
M74 | 1963-74 | Sleeve w/o-ring | $14.00 | ||
M74-0 | 1963-74 | O-Ring for M74 | 1.00 | ||
MG-178 | 63-74 | Gasket Set | $6.00 | ||
MS-27 | 63-70 | Rear Seal 27 spl output | $4.50 | ||
MS-32 | 71-74 | Rear Seal 32 spl output | $5.50 | ||
MSSS | 63-74 | Shift Shaft Seal | $2.50 | ||
MB-1 | 63-70 | Bushing 27 spl output | $4.50 | ||
MB-2 | 71-74 | Bushing 32 spl output | $7.25 | ||
M-078 (7/8") | 63-65 | Thrust Washers (Small) | $4.50 | ||
M-100 (1") Babbit | 66-74 | Thurst Washers (Large) | $4.50 | ||
M297-3 (7/8") | 63-65 | Counter Shaft (Small) | $24.00 | ||
M297-3A(1") | 66-74 | Counter Shaft (Large) | $24.00 | ||
M297-3AS(1") | 66-74 | Counter Shaft Spacer | $4.00 | ||
M6207NR | 1963 Only | Small Input Bearing | $22.00 | ||
NTN307SG10 8BALL | 64-74 | Input Bearing (Std) | $30.00 | ||
MN1307L BCA 12BALL | 64-74 | Input Bearing (H/D) | $58.00 | ||
M6308L | 63-74 | Main Roller Bearing | $21.00 | ||
M441419 | 63-74 | Input Cage w/17 needles | $12.00 | ||
MLN | 63-74 | Input Locknut | $8.00 | ||
M297-14 (no/shoulder) | 63-65 | Syncro Rings | $11.50 | ||
M297-14A (w/shoulder) | 66-74 | Syncro Rings | $11.50 | ||
M297-15 | 63-74 | Syncro Sleeve (std) | $35.00 | ||
M297-15TL (torque lock) | 63-74 | Syncro Sleeve (TL) | $39.00 | ||
M297-23 (std) | 63-74 | Shift Forks (std) | $30.00 | ||
M297-2.5 (late narrow) | 63-74 | Syncro Hub | $35.00 | ||
M297-K (keys & springs) | 63-74 | Syncro Key Kit | $5.00 | ||
M297-KO (keys only) | 63-74 | Syncro Keys Only | $2.00 | ||
M297-DG8 Small Dia (27 Spline Output) | 1963-74 | Speedometer Drive Gear 3.73 - 4.56 Ratio | $29.00 | ||
M297-DG8 Large Dia (27 Spline Output) | 1963-70 | Speedometer Drive Gear 2.73 - 3.55 Ratio | $29.00 | ||
M297-LDG8 (32 Spline Output) | 1971-74 | Speedometer Drive Gear All Ratios | $29.00 | ||
18T | 1963-74 | Nylon Driven Gear | 18 | $13.00 | |
19T | 1963-74 | Nylon Driven Gear | 19 | $13.00 | |
20T | 1963-74 | Nylon Driven Gear | 20 | $13.00 | |
21T | 1963-74 | Nylon Driven Gear | 21 | $13.00 | |
22T | 1963-74 | Nylon Driven Gear | 22 | $14.00 | |
23T | 1963-74 | Nylon Driven Gear | 23 | $14.00 | |
24T | 1963-74 | Nylon Driven Gear | 24 | $15.00 | |
25T | 1963-74 | Nylon Driven Gear | 25 | $15.00 |
Click Here